<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Satcomms.tv</title>
	<atom:link href="http://www.satcommstv.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.satcommstv.com/blog</link>
	<description>Safety Over All Terrian and Communications</description>
	<pubDate>Tue, 20 Jan 2009 13:28:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Stage 14 - Cordoba - Bueno Aires</title>
		<link>http://www.satcommstv.com/blog/?p=51</link>
		<comments>http://www.satcommstv.com/blog/?p=51#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.satcommstv.com/blog/?p=51</guid>
		<description><![CDATA[129 Bikes and quads, 92 cars and 55 trucks will take on this last stage which will see them covering 791km including 227 timed in a fast and flat route, today anything can happen.
Position - Stage 84   Overall 61
A fantastic position for what has proved to be a gruelling but always enjoyable challenge.
]]></description>
		<wfw:commentRss>http://www.satcommstv.com/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		</item>
		<item>
		<title>Stage 13 - La Rioja - Cordoba</title>
		<link>http://www.satcommstv.com/blog/?p=50</link>
		<comments>http://www.satcommstv.com/blog/?p=50#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.satcommstv.com/blog/?p=50</guid>
		<description><![CDATA[Torrential rain in the area has led to a change in todays route.  Competitors will now drive in liaison for 364km to get to the original CP4 where stage 13 will now start - a 220km special followed by 47km liaison.
Position - Stage 82    Overall - 62
]]></description>
		<wfw:commentRss>http://www.satcommstv.com/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>Stage 12 - Fiambala - La Rioja</title>
		<link>http://www.satcommstv.com/blog/?p=49</link>
		<comments>http://www.satcommstv.com/blog/?p=49#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.satcommstv.com/blog/?p=49</guid>
		<description><![CDATA[502km Including 253km timed.  White sand dunes will be todays challenge.
Postion - Stage 91   Overall - 64
]]></description>
		<wfw:commentRss>http://www.satcommstv.com/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>Stage 11 - Cancelled</title>
		<link>http://www.satcommstv.com/blog/?p=48</link>
		<comments>http://www.satcommstv.com/blog/?p=48#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.satcommstv.com/blog/?p=48</guid>
		<description><![CDATA[As the weather forecast for tomorrow announces heavy fog on the whole route of stage 11 and as the timing of the stage cannot be altered due to the crossing of the Andes and the crossing of the border between Chile and Argentina, the organisers of the Dakar have decided to cancel the portion of [...]]]></description>
		<wfw:commentRss>http://www.satcommstv.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>Stage 10 - Copiapo - Copiapo</title>
		<link>http://www.satcommstv.com/blog/?p=47</link>
		<comments>http://www.satcommstv.com/blog/?p=47#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.satcommstv.com/blog/?p=47</guid>
		<description><![CDATA[Longer and one of the most difficult stages of the rally, mountains of sand await the competitorsin todays stage.
With stage 10 seeing the withdrawl of two other Rally Raid vehicles Paul and Ben have got their work cut out to stay in the rally.
Position - Stage 71   Overall - 62
]]></description>
		<wfw:commentRss>http://www.satcommstv.com/blog/?feed=rss2&amp;p=47</wfw:commentRss>
		</item>
		<item>
		<title>Stage 9 - La Serena - Copiapo</title>
		<link>http://www.satcommstv.com/blog/?p=45</link>
		<comments>http://www.satcommstv.com/blog/?p=45#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.satcommstv.com/blog/?p=45</guid>
		<description><![CDATA[
536.42km To include a 448.9km timed section.  Stage 9 will be made up of fast tracks, mountains and imposing dunes as well as several off track sections to negootiate.
Position - Stage 81   Overall - 68
]]></description>
		<wfw:commentRss>http://www.satcommstv.com/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
		<item>
		<title>Stage 8 - Valparaiso - La Serena</title>
		<link>http://www.satcommstv.com/blog/?p=44</link>
		<comments>http://www.satcommstv.com/blog/?p=44#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.satcommstv.com/blog/?p=44</guid>
		<description><![CDATA[649.31km Including a 290.12km timed section.  Today drivers will have to deal with a transitional route in the mountains at medium altitude. 
After the rest day 337 teams remain in the rally - 156 bikes and quads, 116 cars and 65 trucks.
Position - Stage 109   Overall - 104
]]></description>
		<wfw:commentRss>http://www.satcommstv.com/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>Stage 7 - Mendoza - Valparaiso</title>
		<link>http://www.satcommstv.com/blog/?p=42</link>
		<comments>http://www.satcommstv.com/blog/?p=42#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.satcommstv.com/blog/?p=42</guid>
		<description><![CDATA[
815km with a 419.31km timed section.  Dunes, fesh-fesh and a climb into the Andes to 3000m altitude.
Position - Stage 39   Overall - 88
]]></description>
		<wfw:commentRss>http://www.satcommstv.com/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>Stage 6 - San Rafael - Mendoza</title>
		<link>http://www.satcommstv.com/blog/?p=41</link>
		<comments>http://www.satcommstv.com/blog/?p=41#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.satcommstv.com/blog/?p=41</guid>
		<description><![CDATA[624.53km Were to be tackled in todays stage but due to an impassable river ford the route has been shortened.
Position - Stage 35   Overal - 97
]]></description>
		<wfw:commentRss>http://www.satcommstv.com/blog/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>Stage 5 - Neuquen - San Rafael</title>
		<link>http://www.satcommstv.com/blog/?p=39</link>
		<comments>http://www.satcommstv.com/blog/?p=39#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.satcommstv.com/blog/?p=39</guid>
		<description><![CDATA[
762.71km Of which 505.64km will be timed.  Stage 5 will see the first major sandy stretches and ranges of dunes.
Position - Stage 86   Overall - 112
]]></description>
		<wfw:commentRss>http://www.satcommstv.com/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
	</channel>
</rss>
